Yin Energy
Jump to navigation
Jump to search
Yin Energy 陰の気力 | |
![]() | |
Type | Dream |
---|---|
Category | Focus |
Classification | EN |
SP | 35 |
PP Cost | 2 |
Base Power | 55 |
Accuracy | 100% |
Priority | 0 |
Yin Energy (Japanese: 陰の気力) is a damage-dealing Dream-type skill in Shard of Dreams. A normal attack.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Normal Reimu | Void | Illusion | 65 | 55 | 55 | 50 | 55 | 50 | 330 | 110 | Economist | Composed | 1 | 2 |
1 | Defense Reimu | Void | Illusion | 110 | 90 | 90 | 65 | 90 | 90 | 535 | 110 | Economist | Composed | 1 | 2 |
2 | Power Reimu | Fighting | Illusion | 100 | 125 | 85 | 65 | 85 | 75 | 535 | 110 | Economist | Self Exorcism | 1 | 2 |
3 | Extra Reimu | Wind | Warped | 85 | 110 | 70 | 80 | 65 | 125 | 535 | 110 | Mind's Eye | Strange Rainbow | 1 | 2 |
4 | Normal Marisa | Light | Electric | 35 | 60 | 30 | 60 | 30 | 70 | 285 | 110 | Positive | Collectomaniac | 1 | 2 |
5 | Speed Marisa | Light | Electric | 65 | 70 | 70 | 115 | 70 | 135 | 525 | 110 | Positive | Collectomaniac | 1 | 2 |
6 | Power Marisa | Light | Dark | 80 | 140 | 60 | 70 | 60 | 115 | 525 | 110 | Sand Devil | Collectomaniac | 1 | 2 |
7 | Extra Marisa | Warped | Nature | 100 | 50 | 90 | 140 | 90 | 55 | 525 | 110 | Fast Talker | Full Power | 1 | 2 |
8 | Normal Shingyoku | Void | None | 50 | 35 | 65 | 50 | 65 | 30 | 295 | 100 | Antibody | Cleared Mind | 1 | 2 |
9 | Assist Shingyoku | Void | None | 85 | 50 | 75 | 90 | 170 | 45 | 515 | 100 | Antibody | Cleared Mind | 1 | 2 |
10 | Defense Shingyoku | Void | None | 85 | 90 | 170 | 50 | 75 | 45 | 515 | 100 | Antibody | Cleared Mind | 1 | 2 |
11 | Extra Shingyoku | Warped | None | 125 | 45 | 70 | 115 | 90 | 70 | 515 | 100 | Midnight Form | After Move | 1 | 2 |
16 | Normal Elis | Dark | Electric | 40 | 65 | 40 | 30 | 55 | 70 | 300 | 100 | Infiltration | Negative Aura | 1 | 2 |
17 | Speed Elis | Dark | Electric | 65 | 110 | 60 | 60 | 90 | 130 | 515 | 100 | Infiltration | Negative Aura | 1 | 2 |
18 | Power Elis | Dark | Poison | 80 | 125 | 75 | 50 | 95 | 90 | 515 | 100 | Infiltration | Telescopic | 1 | 2 |
19 | Extra Elis | Electric | Poison | 110 | 60 | 90 | 60 | 95 | 100 | 515 | 100 | Infiltration | Unjustness | 1 | 2 |
20 | Normal Sariel | Dark | None | 45 | 70 | 40 | 70 | 45 | 60 | 330 | 120 | Flawless | Dark Force | 1 | 2 |
21 | Power Sariel | Dark | Warped | 70 | 130 | 70 | 125 | 75 | 110 | 580 | 120 | Flawless | Dark Force | 1 | 2 |
22 | Defense Sariel | Dark | Light | 100 | 95 | 95 | 75 | 130 | 85 | 580 | 120 | Flawless | Inverse Reaction | 1 | 2 |
23 | Extra Sariel | Light | Nether | 90 | 70 | 110 | 120 | 80 | 110 | 580 | 120 | Ascertainment | Final Form | 1 | 2 |
28 | Normal Kikuri | Illusion | None | 75 | 30 | 45 | 50 | 70 | 30 | 300 | 90 | Chaos Induction | Resonance | 1 | 2 |
29 | Defense Kikuri | Illusion | None | 130 | 50 | 80 | 50 | 120 | 65 | 495 | 90 | Southern Expanse | Resonance | 1 | 2 |
30 | Power Kikuri | Illusion | Electric | 90 | 50 | 85 | 120 | 100 | 50 | 495 | 90 | Chaos Induction | Healing Power | 1 | 2 |
31 | Extra Kikuri | Illusion | Water | 170 | 85 | 80 | 50 | 50 | 60 | 495 | 90 | In Sync | Niche | 1 | 2 |
32 | Normal Konngara | Steel | Fighting | 50 | 70 | 60 | 50 | 50 | 50 | 330 | 120 | Final Form | Benefit of Fire | 1 | 2 |
33 | Power Konngara | Steel | Fighting | 70 | 130 | 100 | 110 | 80 | 70 | 560 | 120 | Final Form | Benefit of Fire | 1 | 2 |
34 | Speed Konngara | Steel | Fire | 70 | 125 | 90 | 90 | 70 | 115 | 560 | 120 | Final Form | Sand Devil | 1 | 2 |
35 | Extra Konngara | Nether | Fire | 120 | 90 | 100 | 90 | 100 | 60 | 560 | 120 | Inverse Reaction | Air Cushion | 1 | 2 |
40 | Normal Meira | Steel | Dark | 55 | 65 | 45 | 25 | 50 | 65 | 305 | 100 | Assault | Armor Purge | 1 | 2 |
41 | Power Meira | Fighting | Electric | 90 | 120 | 80 | 50 | 60 | 100 | 500 | 100 | Immovable | Final Form | 1 | 2 |
42 | Speed Meira | Steel | Dark | 90 | 110 | 60 | 40 | 75 | 125 | 500 | 100 | Sore Loser | Armor Purge | 1 | 2 |
43 | Extra Meira | Fighting | Warped | 80 | 90 | 60 | 125 | 60 | 85 | 500 | 100 | Master's Defense | Indomitable | 1 | 2 |
52 | Normal Kana | Nether | Sound | 40 | 55 | 40 | 35 | 60 | 65 | 295 | 80 | Skilled Hand | Quick Eye | 1 | 2 |
53 | Assist Kana | Nether | Sound | 70 | 95 | 60 | 40 | 100 | 115 | 480 | 80 | Curiosity | Quick Eye | 1 | 2 |
54 | Power Kana | Nether | Illusion | 70 | 120 | 65 | 45 | 85 | 95 | 480 | 80 | Skilled Hand | Up Tempo | 1 | 2 |
55 | Extra Kana | Nether | Void | 40 | 75 | 60 | 120 | 60 | 125 | 480 | 80 | Wariness | Negative Aura | 1 | 2 |
60 | Normal Chiyuri | Electric | Water | 60 | 65 | 65 | 30 | 45 | 30 | 295 | 90 | Disturber | Collectomaniac | 1 | 2 |
61 | Defense Chiyuri | Electric | Water | 95 | 100 | 120 | 45 | 80 | 45 | 485 | 90 | Disturber | Metallurgy | 1 | 2 |
62 | Speed Chiyuri | Electric | Light | 105 | 125 | 60 | 40 | 50 | 105 | 485 | 90 | Common Senseless | Reckless | 1 | 2 |
63 | Extra Chiyuri | Water | Illusion | 80 | 45 | 80 | 100 | 130 | 50 | 485 | 90 | Glamorous | Stubborn | 1 | 2 |
68 | Normal Ruukoto | Steel | None | 60 | 50 | 50 | 10 | 50 | 20 | 240 | 80 | Recoil Offset | Indomitable | 1 | 2 |
69 | Assist Ruukoto | Steel | None | 120 | 80 | 100 | 30 | 100 | 20 | 450 | 80 | Recoil Offset | Indomitable | 1 | 2 |
70 | Power Ruukoto | Fire | Steel | 55 | 140 | 65 | 30 | 65 | 95 | 450 | 80 | Recoil Offset | Indomitable | 1 | 2 |
71 | Extra Ruukoto | Poison | Steel | 85 | 30 | 115 | 85 | 115 | 20 | 450 | 80 | In Sync | Restraint | 1 | 2 |
80 | Normal Elly | Steel | Wind | 60 | 70 | 60 | 30 | 35 | 30 | 285 | 100 | Iron Resolve | Imposing Stance | 1 | 2 |
81 | Power Elly | Steel | Wind | 90 | 120 | 90 | 60 | 75 | 65 | 500 | 100 | Iron Resolve | Recoil Offset | 1 | 2 |
82 | Defense Elly | Steel | Earth | 120 | 95 | 95 | 50 | 80 | 60 | 500 | 100 | Iron Resolve | Imposing Stance | 1 | 2 |
83 | Extra Elly | Earth | Dark | 85 | 60 | 75 | 100 | 60 | 120 | 500 | 100 | Nimble | Ascertainment | 1 | 2 |
84 | Normal Yuuka | Nature | Electric | 70 | 80 | 65 | 50 | 40 | 20 | 325 | 110 | Unjustness | Peaceful | 1 | 2 |
85 | Power Yuuka | Nature | Electric | 100 | 140 | 100 | 90 | 60 | 45 | 535 | 110 | Unjustness | Peaceful | 1 | 2 |
86 | Defense Yuuka | Nature | Earth | 95 | 115 | 185 | 55 | 45 | 40 | 535 | 110 | Unjustness | After Move | 1 | 2 |
87 | Extra Yuuka | Nature | Light | 80 | 65 | 70 | 145 | 80 | 95 | 535 | 110 | Overwhelm | Pride | 1 | 2 |
92 | Normal Gengetsu | Illusion | Light | 50 | 75 | 40 | 55 | 45 | 55 | 320 | 110 | Insight | Sixth Sense | 1 | 2 |
93 | Power Gengetsu | Illusion | Light | 90 | 135 | 70 | 70 | 85 | 75 | 525 | 110 | Insight | Sixth Sense | 1 | 2 |
94 | Speed Gengetsu | Illusion | Electric | 65 | 120 | 45 | 120 | 45 | 130 | 525 | 110 | Eastern Expanse | Quick Eye | 1 | 2 |
95 | Extra Gengetsu | Warped | Dark | 80 | 60 | 125 | 90 | 100 | 70 | 525 | 110 | Unwavering Heart | Brutality | 1 | 2 |
96 | Normal Sara | Earth | None | 75 | 60 | 65 | 20 | 30 | 50 | 300 | 90 | Iron Resolve | Healing Power | 1 | 2 |
97 | Defense Sara | Earth | None | 125 | 95 | 115 | 40 | 50 | 70 | 495 | 90 | Iron Resolve | Choleric | 1 | 2 |
98 | Speed Sara | Earth | Electric | 100 | 70 | 95 | 55 | 70 | 105 | 495 | 90 | Good Management | Sniper | 1 | 2 |
99 | Extra Sara | Fighting | Sound | 100 | 110 | 80 | 40 | 70 | 95 | 495 | 90 | Warning Shot | Master's Defense | 1 | 2 |
112 | Normal Mai | Water | None | 60 | 65 | 65 | 30 | 40 | 35 | 295 | 90 | Poker Face | Dark Force | 1 | 2 |
113 | Power Mai | Water | None | 120 | 110 | 80 | 40 | 80 | 60 | 490 | 90 | Poker Face | Strict Dosage | 1 | 2 |
114 | Defense Mai | Water | Fire | 90 | 80 | 130 | 40 | 90 | 60 | 490 | 90 | Poker Face | Deploy Smoke | 1 | 2 |
115 | Extra Mai | Fire | Warped | 120 | 40 | 120 | 110 | 60 | 40 | 490 | 90 | Grace of Water | Fast Talker | 1 | 2 |
116 | Normal Yumeko | Steel | None | 55 | 70 | 40 | 50 | 50 | 55 | 320 | 120 | Overwhelm | Morale Boost | 1 | 2 |
117 | Power Yumeko | Steel | Dark | 90 | 130 | 75 | 80 | 85 | 80 | 540 | 120 | Overwhelm | Morale Boost | 1 | 2 |
118 | Speed Yumeko | Steel | None | 70 | 110 | 65 | 100 | 80 | 115 | 540 | 120 | Salvo | Strategist | 1 | 2 |
119 | Extra Yumeko | Fighting | Wind | 90 | 60 | 90 | 130 | 95 | 75 | 540 | 120 | Telescopic | Ascertainment | 1 | 2 |
124 | Normal Rumia | Dark | None | 35 | 60 | 55 | 35 | 30 | 50 | 265 | 80 | Final Form | Spirit of Yin | 1 | 2 |
125 | Defense Rumia | Dark | None | 70 | 100 | 120 | 40 | 120 | 30 | 480 | 80 | Dark Clothing | Healing Power | 1 | 2 |
126 | Power Rumia | Dark | Fire | 60 | 50 | 60 | 145 | 60 | 105 | 480 | 80 | Brutality | Spirit of Yin | 1 | 2 |
127 | Extra Rumia | Dark | Warped | 100 | 130 | 30 | 40 | 100 | 80 | 480 | 80 | Fog Traveler | Unbound | 1 | 2 |
132 | Normal Cirno | Water | None | 50 | 50 | 30 | 50 | 30 | 60 | 270 | 80 | Curiosity | Active | 1 | 2 |
133 | Assist Cirno | Water | None | 100 | 40 | 95 | 90 | 65 | 85 | 475 | 80 | Curiosity | Active | 1 | 2 |
134 | Power Cirno | Water | Nature | 70 | 120 | 40 | 100 | 40 | 105 | 475 | 80 | Daredevil | Up Tempo | 1 | 2 |
135 | Extra Cirno | Water | Fighting | 110 | 40 | 130 | 80 | 75 | 40 | 475 | 80 | Wariness | Known Limits | 1 | 2 |
136 | Normal Meiling | Fighting | None | 60 | 70 | 40 | 40 | 40 | 50 | 300 | 100 | Flexible | Final Form | 1 | 2 |
137 | Speed Meiling | Fighting | None | 80 | 130 | 50 | 55 | 80 | 105 | 500 | 100 | Healing Power | Iron Resolve | 1 | 2 |
138 | Defense Meiling | Fighting | Earth | 90 | 100 | 125 | 30 | 70 | 85 | 500 | 100 | Choleric | Counter Stance | 1 | 2 |
139 | Extra Meiling | Fighting | Nature | 80 | 50 | 85 | 130 | 85 | 70 | 500 | 100 | Strategist | Imposing Stance | 1 | 2 |
148 | Normal Sakuya | Steel | Illusion | 45 | 70 | 40 | 50 | 40 | 65 | 310 | 110 | Poker Face | Nimble | 1 | 2 |
149 | Speed Sakuya | Steel | Illusion | 70 | 125 | 70 | 70 | 70 | 120 | 525 | 110 | Sand Force | Nimble | 1 | 2 |
150 | Power Sakuya | Steel | Fighting | 80 | 135 | 100 | 70 | 80 | 60 | 525 | 110 | Strategist | Nimble | 1 | 2 |
151 | Extra Sakuya | Steel | Warped | 75 | 80 | 70 | 130 | 100 | 70 | 525 | 110 | Unbound | Gale | 1 | 2 |
152 | Normal Remilia | Dark | Wind | 40 | 60 | 35 | 70 | 40 | 70 | 315 | 120 | Vanishing Act | Final Form | 1 | 2 |
153 | Power Remilia | Dark | Wind | 75 | 115 | 60 | 120 | 60 | 110 | 540 | 120 | Vanishing Act | Charge! | 1 | 2 |
154 | Speed Remilia | Dark | Fighting | 70 | 70 | 80 | 110 | 80 | 130 | 540 | 120 | Vanishing Act | Final Form | 1 | 2 |
155 | Extra Remilia | Poison | Water | 90 | 60 | 100 | 115 | 75 | 100 | 540 | 120 | Pride | Fog Traveler | 1 | 2 |
172 | Normal Lyrica | Sound | Nether | 40 | 60 | 60 | 30 | 40 | 70 | 300 | 90 | Sound Absorb | Resonance | 1 | 2 |
173 | Speed Lyrica | Sound | Nether | 60 | 100 | 105 | 45 | 65 | 115 | 490 | 90 | Sound Absorb | Resonance | 1 | 2 |
174 | Power Lyrica | Sound | Illusion | 80 | 45 | 65 | 120 | 85 | 95 | 490 | 90 | Sound Absorb | Charge! | 1 | 2 |
175 | Extra Lyrica | Sound | Electric | 120 | 50 | 70 | 85 | 100 | 65 | 490 | 90 | Warning Shot | Instant Win | 1 | 2 |
180 | Normal Lunasa | Sound | Nether | 45 | 55 | 55 | 40 | 75 | 30 | 300 | 90 | Sound Absorb | Suppression | 1 | 2 |
181 | Assist Lunasa | Sound | Nether | 80 | 110 | 55 | 45 | 140 | 60 | 490 | 90 | Sound Absorb | Suppression | 1 | 2 |
182 | Defense Lunasa | Sound | Poison | 60 | 50 | 155 | 50 | 145 | 30 | 490 | 90 | Sound Absorb | Slow Tempo | 1 | 2 |
183 | Extra Lunasa | Sound | Nature | 105 | 40 | 80 | 105 | 80 | 80 | 490 | 90 | Projection | Poker Face | 1 | 2 |
184 | Normal Youmu | Steel | Nether | 45 | 70 | 40 | 50 | 30 | 70 | 305 | 100 | Mind's Eye | Gale | 1 | 2 |
185 | Speed Youmu | Steel | Nether | 70 | 110 | 70 | 105 | 50 | 115 | 520 | 100 | Mind's Eye | Gale | 1 | 2 |
186 | Power Youmu | Steel | Nether | 80 | 125 | 100 | 55 | 70 | 90 | 520 | 100 | Mind's Eye | Gale | 1 | 2 |
187 | Extra Youmu | Steel | Nature | 95 | 50 | 100 | 105 | 120 | 50 | 520 | 100 | Reflect Guard | Stubborn | 1 | 2 |
192 | Normal Ran | Illusion | Fire | 50 | 70 | 50 | 50 | 40 | 65 | 325 | 120 | Discourager | Disturber | 1 | 2 |
193 | Power Ran | Illusion | Fire | 75 | 125 | 80 | 95 | 70 | 115 | 560 | 120 | Morale Boost | Jamming | 1 | 2 |
194 | Defense Ran | Illusion | Earth | 100 | 115 | 90 | 65 | 90 | 100 | 560 | 120 | Known Limits | Disturber | 1 | 2 |
195 | Extra Ran | Warped | Earth | 90 | 70 | 40 | 110 | 120 | 130 | 560 | 120 | Ascertainment | Supine | 1 | 2 |
208 | Normal Rinnosuke | Void | None | 60 | 50 | 50 | 30 | 50 | 30 | 270 | 80 | Collectomaniac | None | 1 | 2 |
209 | Defense Rinnosuke | Void | None | 100 | 70 | 90 | 50 | 90 | 60 | 460 | 80 | Yata no Kagami | None | 1 | 2 |
210 | Power Rinnosuke | Void | Steel | 100 | 85 | 65 | 85 | 65 | 60 | 460 | 80 | Yata no Kagami | None | 1 | 2 |
211 | Extra Rinnosuke | Dream | Warped | 80 | 120 | 90 | 40 | 90 | 40 | 460 | 80 | Yata no Kagami | None | 1 | 2 |
212 | Normal Tokiko | Wind | None | 50 | 50 | 60 | 35 | 40 | 30 | 265 | 80 | Final Form | Healing Power | 1 | 2 |
213 | Power Tokiko | Wind | None | 100 | 100 | 95 | 50 | 95 | 35 | 475 | 80 | Warning Shot | Healing Power | 1 | 2 |
214 | Defense Tokiko | Wind | Electric | 95 | 80 | 120 | 35 | 65 | 80 | 475 | 80 | Deploy Smoke | In Sync | 1 | 2 |
215 | Extra Tokiko | Wind | Warped | 80 | 40 | 60 | 120 | 105 | 70 | 475 | 80 | Invalidate | Wariness | 1 | 2 |
216 | Normal Wriggle | Nature | Dark | 45 | 60 | 40 | 40 | 35 | 50 | 270 | 80 | Vanishing Act | Jamming | 1 | 2 |
217 | Power Wriggle | Nature | Dark | 100 | 115 | 70 | 40 | 70 | 85 | 480 | 80 | Telescopic | Quick Eye | 1 | 2 |
218 | Assist Wriggle | Nature | Poison | 70 | 70 | 90 | 40 | 105 | 105 | 480 | 80 | Vanishing Act | Jamming | 1 | 2 |
219 | Extra Wriggle | Dark | Electric | 60 | 105 | 40 | 105 | 40 | 130 | 480 | 80 | First Hit | Instant Win | 1 | 2 |
224 | Normal Keine | Steel | None | 60 | 55 | 50 | 30 | 40 | 40 | 275 | 90 | Overwhelm | Sermon | 1 | 2 |
225 | Defense Keine | Steel | None | 95 | 95 | 125 | 45 | 80 | 45 | 485 | 90 | Were-Hakutaku | Wisdom Eye | 1 | 2 |
226 | Power Keine | Steel | Light | 80 | 40 | 60 | 125 | 90 | 90 | 485 | 90 | Overwhelm | Byakutei's Metal | 1 | 2 |
227 | Extra Keine | Earth | Warped | 75 | 110 | 70 | 55 | 70 | 105 | 485 | 90 | Yata no Kagami | Sermon | 1 | 2 |
232 | Normal Udonge | Illusion | None | 45 | 60 | 45 | 35 | 70 | 50 | 305 | 100 | Precise Aim | Chaos Induction | 1 | 2 |
233 | Assist Udonge | Illusion | None | 70 | 95 | 70 | 85 | 135 | 65 | 520 | 100 | Inverse Toxin | Chaos Induction | 1 | 2 |
234 | Power Udonge | Illusion | Poison | 85 | 130 | 70 | 65 | 65 | 105 | 520 | 100 | Precise Aim | Worrywart | 1 | 2 |
235 | Extra Udonge | Illusion | Warped | 100 | 70 | 70 | 110 | 50 | 120 | 520 | 100 | Strict Dosage | Final Form | 1 | 2 |
248 | Normal Suika | Fighting | Earth | 70 | 60 | 55 | 50 | 40 | 50 | 325 | 120 | Charge! | None | 1 | 2 |
249 | Power Suika | Fighting | Earth | 140 | 165 | 90 | 100 | 45 | 100 | 640 | 120 | Drunkard | None | 1 | 2 |
250 | Defense Suika | Fighting | Fire | 110 | 100 | 100 | 70 | 100 | 60 | 540 | 120 | Charge! | Battle Mania | 1 | 2 |
251 | Extra Suika | Fire | Water | 80 | 65 | 105 | 120 | 80 | 90 | 540 | 120 | Imposing Stance | Final Form | 1 | 2 |
260 | Normal Star | Light | Water | 60 | 45 | 50 | 30 | 55 | 30 | 270 | 80 | Light Curtain | Aurora Grace | 1 | 2 |
261 | Power Star | Light | Water | 100 | 120 | 70 | 55 | 80 | 45 | 470 | 80 | Light Curtain | Niche | 1 | 2 |
262 | Defense Star | Light | Illusion | 100 | 40 | 80 | 75 | 130 | 45 | 470 | 80 | Sanguine | Aurora Grace | 1 | 2 |
263 | Extra Star | Dark | Warped | 70 | 60 | 60 | 80 | 80 | 120 | 470 | 80 | Surprise Tactics | Good Management | 1 | 2 |
264 | Normal Medicine | Poison | Nature | 40 | 55 | 60 | 20 | 75 | 40 | 290 | 80 | Poison Body | Poison Thorns | 1 | 2 |
265 | Defense Medicine | Poison | Nature | 65 | 80 | 90 | 40 | 140 | 70 | 485 | 80 | Poison Body | Karmic Retribution | 1 | 2 |
266 | Power Medicine | Poison | None | 80 | 110 | 80 | 30 | 100 | 85 | 485 | 80 | Poison Body | Poison Thorns | 1 | 2 |
267 | Extra Medicine | Poison | Warped | 70 | 50 | 80 | 100 | 70 | 115 | 485 | 80 | Flat Speed | Poison Labyrinth | 1 | 2 |
272 | Normal Komachi | Water | Nether | 60 | 65 | 40 | 40 | 60 | 40 | 305 | 110 | Grace of Water | Suppression | 1 | 2 |
273 | Assist Komachi | Water | Nether | 90 | 100 | 70 | 60 | 130 | 75 | 525 | 110 | Grace of Water | Suppression | 1 | 2 |
274 | Power Komachi | Water | Steel | 110 | 130 | 75 | 60 | 100 | 50 | 525 | 110 | Strategist | Moody | 1 | 2 |
275 | Extra Komachi | Water | Warped | 110 | 50 | 90 | 110 | 70 | 95 | 525 | 110 | Flat Speed | Drunkard | 1 | 2 |
280 | Normal Akyuu | Void | None | 35 | 40 | 35 | 40 | 35 | 50 | 235 | 80 | Curiosity | Slow Tempo | 1 | 2 |
281 | Defense Akyuu | Void | None | 60 | 60 | 80 | 55 | 65 | 50 | 370 | 80 | Curiosity | Slow Tempo | 1 | 2 |
282 | Assist Akyuu | Illusion | Nature | 1 | 90 | 45 | 90 | 45 | 40 | 311 | 80 | Frail Health | Curse Return | 1 | 2 |
283 | Extra Akyuu | Nether | Illusion | 50 | 50 | 70 | 50 | 70 | 80 | 370 | 80 | Curiosity | Wariness | 1 | 2 |
284 | Normal Yorihime | Steel | Light | 65 | 70 | 50 | 55 | 45 | 65 | 350 | 120 | Insight | Sniper | 1 | 2 |
285 | Power Yorihime | Steel | Light | 100 | 120 | 85 | 100 | 70 | 105 | 580 | 120 | Insight | Sniper | 1 | 2 |
286 | Speed Yorihime | Steel | Electric | 80 | 130 | 90 | 90 | 70 | 120 | 580 | 120 | Insight | Immovable | 1 | 2 |
287 | Extra Yorihime | Electric | Fire | 80 | 90 | 90 | 80 | 130 | 110 | 580 | 120 | Flawless | Wisdom Eye | 1 | 2 |
296 | Normal Shizuha | Nature | None | 65 | 60 | 40 | 30 | 50 | 50 | 295 | 80 | Spirit of Yin | Antibody | 1 | 2 |
297 | Speed Shizuha | Nature | None | 90 | 95 | 70 | 30 | 80 | 115 | 480 | 80 | Spirit of Yin | Curiosity | 1 | 2 |
298 | Power Shizuha | Nature | Wind | 125 | 100 | 90 | 30 | 80 | 55 | 480 | 80 | Spirit of Yin | Strict Dosage | 1 | 2 |
299 | Extra Shizuha | Nature | Fire | 100 | 140 | 55 | 35 | 55 | 95 | 480 | 80 | Sutei's Fire | Charge! | 1 | 2 |
304 | Normal Hina | Poison | Nether | 40 | 60 | 70 | 40 | 45 | 45 | 300 | 90 | Air Cushion | Karmic Retribution | 1 | 2 |
305 | Defense Hina | Poison | None | 80 | 40 | 140 | 80 | 70 | 75 | 485 | 90 | Air Cushion | Karmic Retribution | 1 | 2 |
306 | Assist Hina | Poison | Dark | 70 | 100 | 60 | 40 | 110 | 105 | 485 | 90 | Air Cushion | Karmic Retribution | 1 | 2 |
307 | Extra Hina | Poison | Fire | 100 | 130 | 65 | 40 | 120 | 30 | 485 | 90 | Air Cushion | Reflect Guard | 1 | 2 |
308 | Normal Nitori | Water | Steel | 65 | 65 | 55 | 40 | 35 | 40 | 300 | 90 | Maintenance | Collectomaniac | 1 | 2 |
309 | Power Nitori | Water | Steel | 120 | 130 | 95 | 50 | 45 | 55 | 495 | 90 | Byakutei's Metal | Recoil Offset | 1 | 2 |
310 | Speed Nitori | Water | Electric | 90 | 55 | 80 | 105 | 65 | 100 | 495 | 90 | Maintenance | Electromagnetic | 1 | 2 |
311 | Extra Nitori | Electric | Nature | 65 | 120 | 10 | 95 | 75 | 130 | 495 | 90 | Maintenance | Metallurgy | 1 | 2 |
312 | Normal Momiji | Steel | None | 50 | 60 | 60 | 30 | 30 | 65 | 295 | 90 | Final Form | Telescopic | 1 | 2 |
313 | Speed Momiji | Steel | None | 70 | 110 | 80 | 50 | 70 | 115 | 495 | 90 | Stubborn | Gale Form | 1 | 2 |
314 | Defense Momiji | Steel | Earth | 100 | 95 | 140 | 40 | 45 | 75 | 495 | 90 | Indomitable | Telescopic | 1 | 2 |
315 | Extra Momiji | Steel | Nature | 80 | 95 | 130 | 55 | 115 | 20 | 495 | 90 | Counter Stance | Sixth Sense | 1 | 2 |
320 | Normal Kanako | Wind | Earth | 70 | 65 | 75 | 55 | 40 | 30 | 335 | 120 | Unjustness | Strong Smile | 1 | 2 |
321 | Defense Kanako | Wind | Earth | 95 | 110 | 140 | 95 | 70 | 70 | 580 | 120 | Unjustness | Strong Smile | 1 | 2 |
322 | Power Kanako | Wind | Nature | 130 | 120 | 75 | 80 | 85 | 90 | 580 | 120 | Unjustness | Zen | 1 | 2 |
323 | Extra Kanako | Wind | Fighting | 100 | 100 | 80 | 75 | 130 | 95 | 580 | 120 | Metallurgy | Western Expanse | 1 | 2 |
332 | Normal Tenshi | Earth | None | 65 | 70 | 70 | 35 | 40 | 30 | 310 | 110 | Indomitable | Flawless | 1 | 2 |
333 | Power Tenshi | Earth | None | 85 | 130 | 115 | 55 | 60 | 95 | 540 | 110 | Indomitable | Unbound | 1 | 2 |
334 | Defense Tenshi | Earth | Light | 120 | 110 | 155 | 60 | 50 | 45 | 540 | 110 | Indomitable | Flawless | 1 | 2 |
335 | Extra Tenshi | Earth | Fire | 120 | 60 | 60 | 120 | 130 | 50 | 540 | 110 | Healing Power | Koutei's Earth | 1 | 2 |
344 | Normal Parsee | Dark | Nether | 30 | 60 | 75 | 30 | 70 | 35 | 300 | 90 | Karmic Retribution | Quick Eye | 1 | 2 |
345 | Defense Parsee | Dark | Nether | 75 | 100 | 120 | 40 | 110 | 50 | 495 | 90 | Karmic Retribution | Metallurgy | 1 | 2 |
346 | Assist Parsee | Dark | Water | 75 | 110 | 65 | 50 | 75 | 120 | 495 | 90 | Unwavering Heart | Hate Incarnate | 1 | 2 |
347 | Extra Parsee | Nether | Warped | 70 | 60 | 90 | 100 | 110 | 65 | 495 | 90 | Two of a Kind | Hate Incarnate | 1 | 2 |
348 | Normal Yuugi | Fighting | None | 65 | 80 | 45 | 50 | 40 | 45 | 325 | 120 | Imposing Stance | Recoil Offset | 1 | 2 |
349 | Power Yuugi | Fighting | None | 95 | 165 | 70 | 85 | 65 | 60 | 540 | 120 | Unbound | Imposing Stance | 1 | 2 |
350 | Speed Yuugi | Fighting | Water | 80 | 130 | 75 | 80 | 95 | 80 | 540 | 120 | Imposing Stance | Battle Mania | 1 | 2 |
351 | Extra Yuugi | Wind | Steel | 95 | 105 | 90 | 135 | 135 | 80 | 640 | 120 | Brute Force | None | 1 | 2 |
356 | Normal Rin | Fire | None | 45 | 70 | 40 | 40 | 40 | 70 | 305 | 100 | Flexible | Morale Boost | 1 | 2 |
357 | Speed Rin | Fire | Earth | 70 | 110 | 70 | 60 | 70 | 130 | 510 | 100 | Southern Expanse | Morale Boost | 1 | 2 |
358 | Power Rin | Fire | Nether | 80 | 120 | 50 | 100 | 50 | 110 | 510 | 100 | Flexible | Up Tempo | 1 | 2 |
359 | Extra Rin | Fire | Poison | 85 | 55 | 50 | 105 | 110 | 105 | 510 | 100 | Benefit of Fire | Infiltration | 1 | 2 |
368 | Normal Nazrin | Earth | Steel | 40 | 55 | 40 | 30 | 35 | 60 | 260 | 90 | Active | Collectomaniac | 1 | 2 |
369 | Speed Nazrin | Earth | Steel | 65 | 110 | 70 | 40 | 85 | 120 | 490 | 90 | Infiltration | Sand Force | 1 | 2 |
370 | Defense Nazrin | Earth | Poison | 100 | 90 | 120 | 35 | 85 | 60 | 490 | 90 | Active | Sand Mask | 1 | 2 |
371 | Extra Nazrin | Steel | Sound | 90 | 40 | 80 | 90 | 80 | 110 | 490 | 90 | Infiltration | Unbound | 1 | 2 |
376 | Normal Ichirin | Fighting | None | 60 | 75 | 40 | 30 | 50 | 40 | 295 | 100 | Duel | Overwhelm | 1 | 2 |
