Shadow Rush
Jump to navigation
Jump to search
Shadow Rush 影走り | |
![]() | |
Type | Void |
---|---|
Category | Focus |
Classification | BU |
SP | 10 |
PP Cost | 10-17 |
Base Power | 30 |
Accuracy | 100% |
Priority | 2 |
Shadow Rush (Japanese: 影走り) is a damage-dealing Void-type skill in Shard of Dreams. Bypasses Supernatural Border and Thorned Ivy, and has increased priority.
Causes damage even if opponent is not using Supernatural Border or Thorned Ivy. Intuition and Wariness can still block this move, even if Supernatural Border/Thorned Ivy were used.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Normal Elis | Dark | Electric | 40 | 65 | 40 | 30 | 55 | 70 | 300 | 100 | Infiltration | Negative Aura | 14 | 11 |
17 | Speed Elis | Dark | Electric | 65 | 110 | 60 | 60 | 90 | 130 | 515 | 100 | Infiltration | Negative Aura | 14 | 11 |
18 | Power Elis | Dark | Poison | 80 | 125 | 75 | 50 | 95 | 90 | 515 | 100 | Infiltration | Telescopic | 14 | 11 |
19 | Extra Elis | Electric | Poison | 110 | 60 | 90 | 60 | 95 | 100 | 515 | 100 | Infiltration | Unjustness | 14 | 11 |
67 | Extra Yumemi | Fire | Illusion | 100 | 120 | 90 | 55 | 75 | 80 | 520 | 110 | Mind's Eye | Sore Loser | 1 | 10 |
85 | Power Yuuka | Nature | Electric | 100 | 140 | 100 | 90 | 60 | 45 | 535 | 110 | Unjustness | Peaceful | 70 | 17 |
151 | Extra Sakuya | Steel | Warped | 75 | 80 | 70 | 130 | 100 | 70 | 525 | 110 | Unbound | Gale | 70 | 17 |
152 | Normal Remilia | Dark | Wind | 40 | 60 | 35 | 70 | 40 | 70 | 315 | 120 | Vanishing Act | Final Form | 19 | 11 |
153 | Power Remilia | Dark | Wind | 75 | 115 | 60 | 120 | 60 | 110 | 540 | 120 | Vanishing Act | Charge! | 19 | 11 |
154 | Speed Remilia | Dark | Fighting | 70 | 70 | 80 | 110 | 80 | 130 | 540 | 120 | Vanishing Act | Final Form | 19 | 11 |
155 | Extra Remilia | Poison | Water | 90 | 60 | 100 | 115 | 75 | 100 | 540 | 120 | Pride | Fog Traveler | 19 | 11 |
157 | Speed Flandre | Dark | Light | 70 | 120 | 60 | 120 | 60 | 110 | 540 | 120 | Hot Head | Unbound | 42 | 14 |
172 | Normal Lyrica | Sound | Nether | 40 | 60 | 60 | 30 | 40 | 70 | 300 | 90 | Sound Absorb | Resonance | 19 | 11 |
173 | Speed Lyrica | Sound | Nether | 60 | 100 | 105 | 45 | 65 | 115 | 490 | 90 | Sound Absorb | Resonance | 19 | 11 |
174 | Power Lyrica | Sound | Illusion | 80 | 45 | 65 | 120 | 85 | 95 | 490 | 90 | Sound Absorb | Charge! | 19 | 11 |
175 | Extra Lyrica | Sound | Electric | 120 | 50 | 70 | 85 | 100 | 65 | 490 | 90 | Warning Shot | Instant Win | 19 | 11 |
201 | Assist Renko | Void | None | 85 | 40 | 75 | 60 | 75 | 40 | 375 | 80 | Timegazer | None | 36 | 13 |
208 | Normal Rinnosuke | Void | None | 60 | 50 | 50 | 30 | 50 | 30 | 270 | 80 | Collectomaniac | None | 10 | 11 |
209 | Defense Rinnosuke | Void | None | 100 | 70 | 90 | 50 | 90 | 60 | 460 | 80 | Yata no Kagami | None | 10 | 11 |
210 | Power Rinnosuke | Void | Steel | 100 | 85 | 65 | 85 | 65 | 60 | 460 | 80 | Yata no Kagami | None | 10 | 11 |
211 | Extra Rinnosuke | Dream | Warped | 80 | 120 | 90 | 40 | 90 | 40 | 460 | 80 | Yata no Kagami | None | 10 | 11 |
219 | Extra Wriggle | Dark | Electric | 60 | 105 | 40 | 105 | 40 | 130 | 480 | 80 | First Hit | Instant Win | 1 | 10 |
249 | Power Suika | Fighting | Earth | 140 | 165 | 90 | 100 | 45 | 100 | 640 | 120 | Drunkard | None | 1 | 10 |
333 | Power Tenshi | Earth | None | 85 | 130 | 115 | 55 | 60 | 95 | 540 | 110 | Indomitable | Unbound | 49 | 14 |
381 | Power Murasa | Water | Sound | 80 | 120 | 65 | 60 | 100 | 80 | 505 | 100 | Negative Aura | Stream Form | 70 | 17 |
388 | Normal Hijiri | Fighting | None | 60 | 40 | 55 | 70 | 60 | 30 | 315 | 110 | Unbound | Light Curtain | 14 | 11 |
389 | Defense Hijiri | Fighting | Light | 90 | 60 | 105 | 120 | 100 | 55 | 530 | 110 | Unbound | Aurora Grace | 14 | 11 |
390 | Speed Hijiri | Fighting | Light | 80 | 120 | 80 | 60 | 80 | 110 | 530 | 110 | Unbound | Reckless | 14 | 11 |
391 | Extra Hijiri | Earth | Electric | 70 | 100 | 65 | 110 | 65 | 120 | 530 | 110 | First Hit | Recoil Offset | 14 | 11 |
397 | Power Hatate | Wind | Void | 100 | 95 | 80 | 95 | 80 | 70 | 520 | 100 | Salvo | Telescopic | 1 | 10 |
400 | Normal Kasen | Fighting | Illusion | 65 | 75 | 60 | 50 | 45 | 30 | 325 | 120 | Sermon | None | 14 | 11 |
401 | Power Kasen | Fighting | Illusion | 105 | 140 | 95 | 90 | 65 | 45 | 540 | 120 | Mind's Eye | Charge! | 14 | 11 |
402 | Assist Kasen | Fighting | Nether | 100 | 60 | 95 | 80 | 110 | 95 | 540 | 120 | Absorbent | Battle Mania | 14 | 11 |
403 | Extra Kasen | Fighting | Warped | 130 | 65 | 130 | 110 | 60 | 45 | 540 | 120 | Restraint | Stubborn | 14 | 11 |
452 | Normal Benben | Sound | None | 40 | 50 | 65 | 30 | 65 | 40 | 290 | 90 | Emergency Cure | Resonance | 24 | 12 |
453 | Power Benben | Sound | Void | 80 | 120 | 75 | 40 | 100 | 80 | 495 | 90 | Mind's Eye | Resonance | 24 | 12 |
454 | Defense Benben | Sound | Nature | 100 | 105 | 85 | 40 | 110 | 55 | 495 | 90 | Warning Shot | Economist | 24 | 12 |
455 | Extra Benben | Sound | Earth | 165 | 40 | 90 | 90 | 45 | 65 | 495 | 90 | Light Curtain | Stimulative | 24 | 12 |
Shadow Rush 影走り | |
![]() | |
Type | Void |
---|---|
Category | Focus |
SP | 10 |
PP Cost | 10-14 |
Base Power | 30 |
Accuracy | 100% |
Priority | 2 |
Shadow Rush (Japanese: 影走り) is a damage-dealing Void-type skill in TPDP. Bypasses Supernatural Border and Thorned Ivy, and has increased priority.
Causes damage even if opponent is not using Supernatural Border or Thorned Ivy.
Puppets that learn this skill by levelup
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 | Level Learned | PP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Normal Elis | Dark | Electric | 40 | 65 | 40 | 30 | 55 | 70 | 300 | 100 | Infiltration | Negative Aura | 14 | 11 |
13 | Speed Elis | Dark | Electric | 65 | 110 | 60 | 50 | 90 | 130 | 505 | 100 | Infiltration | Negative Aura | 14 | 11 |
14 | Power Elis | Dark | Poison | 75 | 125 | 75 | 50 | 95 | 85 | 505 | 100 | Infiltration | Telescopic | 14 | 11 |
114 | Normal Remilia | Dark | Wind | 40 | 60 | 35 | 70 | 40 | 70 | 315 | 120 | Vanishing Act | Abyssal Spirit | 19 | 11 |
115 | Power Remilia | Dark | Wind | 55 | 115 | 70 | 120 | 70 | 110 | 540 | 120 | Vanishing Act | Charge! | 19 | 11 |
116 | Speed Remilia | Dark | Fighting | 70 | 70 | 80 | 110 | 80 | 130 | 540 | 120 | Vanishing Act | Abyssal Spirit | 19 | 11 |
118 | Speed Flandre | Dark | Light | 70 | 120 | 60 | 120 | 60 | 110 | 540 | 120 | Hot Head | Unbound | 42 | 14 |
129 | Normal Lyrica | Sound | Nether | 40 | 60 | 60 | 30 | 40 | 70 | 300 | 90 | Sound Absorb | Resonance | 19 | 11 |
130 | Speed Lyrica | Sound | Nether | 60 | 100 | 105 | 45 | 65 | 115 | 490 | 90 | Sound Absorb | Resonance | 19 | 11 |
131 | Power Lyrica | Sound | Illusion | 75 | 55 | 65 | 115 | 85 | 95 | 490 | 90 | Sound Absorb | Charge! | 19 | 11 |
151 | Assist Renko | Void | None | 70 | 40 | 65 | 60 | 75 | 40 | 350 | 80 | Timegazer | None | 36 | 13 |
156 | Normal Rinnosuke | Void | None | 60 | 50 | 50 | 30 | 50 | 30 | 270 | 80 | Collectomaniac | None | 10 | 11 |
157 | Defense Rinnosuke | Void | None | 100 | 50 | 90 | 50 | 90 | 50 | 430 | 80 | Yata no Kagami | None | 10 | 11 |
158 | Power Rinnosuke | Void | Steel | 100 | 80 | 60 | 80 | 60 | 50 | 430 | 80 | Yata no Kagami | None | 10 | 11 |
187 | Power Suika | Fighting | Earth | 140 | 165 | 90 | 100 | 45 | 100 | 640 | 120 | Drunkard | None | 1 | 10 |
291 | Normal Hijiri | Fighting | None | 60 | 40 | 55 | 70 | 60 | 30 | 315 | 110 | Unbound | Light Curtain | 14 | 11 |
292 | Defense Hijiri | Fighting | Light | 90 | 60 | 105 | 120 | 100 | 55 | 530 | 110 | Unbound | Aurora Grace | 14 | 11 |
293 | Speed Hijiri | Fighting | Light | 80 | 120 | 80 | 60 | 80 | 110 | 530 | 110 | Unbound | Reckless | 14 | 11 |
298 | Power Hatate | Wind | None | 100 | 95 | 80 | 95 | 80 | 70 | 520 | 100 | Salvo | Telescopic | 1 | 10 |
300 | Normal Kasen | Fighting | Illusion | 65 | 75 | 60 | 50 | 45 | 30 | 325 | 120 | Sermon | None | 14 | 11 |
301 | Power Kasen | Fighting | Illusion | 105 | 140 | 95 | 90 | 65 | 45 | 540 | 120 | Mind's Eye | Charge! | 14 | 11 |
302 | Assist Kasen | Fighting | Nether | 100 | 65 | 95 | 80 | 110 | 90 | 540 | 120 | Sermon | Battle Mania | 14 | 11 |
339 | Normal Benben | Sound | None | 40 | 50 | 65 | 30 | 65 | 40 | 290 | 90 | Emergency Cure | Resonance | 24 | 12 |
340 | Power Benben | Sound | Void | 75 | 120 | 70 | 50 | 100 | 80 | 495 | 90 | Emergency Cure | Resonance | 24 | 12 |
341 | Defense Benben | Sound | Nature | 90 | 105 | 85 | 65 | 95 | 55 | 495 | 90 | Emergency Cure | Economist | 24 | 12 |