Recoil Offset
Jump to navigation
Jump to search
Recoil Offset (Japanese: 反動相殺) is an ability shared by 8 puppets. Does not receive recoil damage.
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | Normal Ruukoto | Steel | None | 60 | 50 | 50 | 10 | 50 | 20 | 240 | 80 | Recoil Offset | Indomitable |
69 | Assist Ruukoto | Steel | None | 120 | 80 | 100 | 30 | 100 | 20 | 450 | 80 | Recoil Offset | Indomitable |
70 | Power Ruukoto | Fire | Steel | 55 | 140 | 65 | 30 | 65 | 95 | 450 | 80 | Recoil Offset | Indomitable |
81 | Power Elly | Steel | Wind | 90 | 120 | 90 | 60 | 75 | 65 | 500 | 100 | Iron Resolve | Recoil Offset |
309 | Power Nitori | Water | Steel | 120 | 130 | 95 | 50 | 45 | 55 | 495 | 90 | Byakutei's Metal | Recoil Offset |
348 | Normal Yuugi | Fighting | None | 65 | 80 | 45 | 50 | 40 | 45 | 325 | 120 | Imposing Stance | Recoil Offset |
391 | Extra Hijiri | Earth | Electric | 70 | 100 | 65 | 110 | 65 | 120 | 530 | 110 | First Hit | Recoil Offset |
493 | Defense Clownpiece | Fire | Light | 110 | 70 | 105 | 50 | 95 | 80 | 510 | 100 | Recoil Offset | Chaos Induction |
Recoil Offset (Japanese: 反動相殺) is an ability shared by 6 puppets. Does not receive recoil damage.
ID | Name | Type 1 | Type 2 | HP | Fo.Atk | Fo.Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Normal Ruukoto | Steel | None | 60 | 50 | 50 | 10 | 50 | 20 | 240 | 80 | Recoil Offset | Indomitable |
52 | Assist Ruukoto | Steel | None | 120 | 50 | 100 | 10 | 100 | 20 | 400 | 80 | Recoil Offset | Indomitable |
53 | Power Ruukoto | Steel | Fire | 40 | 140 | 65 | 10 | 65 | 80 | 400 | 80 | Recoil Offset | Indomitable |
61 | Power Elly | Steel | Wind | 90 | 120 | 90 | 60 | 75 | 65 | 500 | 100 | Iron Resolve | Recoil Offset |
232 | Power Nitori | Water | Steel | 120 | 120 | 95 | 60 | 45 | 55 | 495 | 90 | Maintenance | Recoil Offset |
261 | Normal Yuugi | Fighting | None | 65 | 80 | 45 | 50 | 40 | 45 | 325 | 120 | Imposing Stance | Recoil Offset |